Material is 4 GA Q235,nature surface finish.
Part No. | Dimensions | |||||||
A | B | C | D | E | F | G | T | |
YREQ-1304 | 11.000 | 3.500 | 5.190 | 4.630 | 0.880 | 0.440 | 0.560 | 0.220 |
YREQ-5541 | 12.000 | 3.850 | 4.440 | 4.750 | 0.880 | 0.560 | 0.560 | 0.310 |
YREQ-4541 | 12.000 | 3.850 | 4.440 | 4.750 | 0.880 | 0.560 | 0.560 | 0.240 |
YREQ-4541B | 12.000 | 3.850 | 4.440 | 4.750 | 0.880 | 0.560 | 0.560 | 0.240 |
YREQ-1344 | 13.000 | 3.500 | 5.940 | 5.500 | 0.880 | 0.440 | 0.560 | 0.220 |
Material: Q235 T equals thickness of material.
Surface finish is oiled. Inner width is 2.08"
Center bushing for FPEQ-5541,FPEQ-4541,FPEQ-4541B utilize 0.88 ID.nylon bushing encased in a 1.31"ODx1.06IN.
steel tube. FPEQ-4541B surface finish black painting.
FPEQ-1304,FPEQ-1305 and FPEQ-1344 not supplied with nylon bushing.