| Part No. | Dimensions | |||||||
| Tube DIA. | A | B | C | D | E | F | G | |
| YRSSR175 | 1.75 | 0.88 | 2.25 | 0.94 | 0.53 | 1.85 | 0.67 | 0.22 |
| YRSSR238 | 2.38 | 1.19 | 4.00 | 1.20 | 0.56 | 1.85 | 0.67 | 0.22 |
| YRSSR300 | 3.00 | 1.51 | 4.00 | 1.20 | 0.56 | 1.85 | 0.67 | 0.22 |
| YRSSR350 | 3.50 | 1.76 | 4.00 | 1.20 | 0.56 | 1.85 | 0.67 | 0.22 |
| YRSSR500 | 5.00 | 2.54 | 6.00 | 1.60 | 0.78 | 2.50 | 0.88 | 0.38 |
| YRSSS200 | 2.00 | 2.03 | 3.00 | 0.94 | 0.53 | 1.85 | 0.67 | 0.22 |
