Part No. | Dimensions | |||||||
A | B | C | D | E | F | G | H | |
YRHG-281F | 4.250 | 4.880 | 2.250 | 0.250 | 3.000 | 1.500 | 0.570 | N/A |
YRHG-281S | 2.800 | 3.560 | 2.250 | 0.310 | 3.000 | 1.500 | 0.570 | N/A |
YRHG-2891F | 5.000 | 5.630 | 2.250 | 0.250 | 3.000 | 1.500 | 0.570 | 2.880 |
YRHG-291C | 3.450 | 4.485 | 3.010 | 0.375 | 3.000 | 1.500 | .90/.90 | N/A |
YRHG-2951C | 4.500 | 5.530 | 3.010 | 0.375 | 3.000 | 1.500 | .90/.90 | N/A |
YRHG-3028R | 5.370 | 6.000 | 2.250 | 0.250 | 3.000 | 1.500 | 0.380 | 3.750 |
YRHG-3061R | 6.430 | 7.060 | 2.250 | 0.250 | 3.000 | 1.500 | 0.380 | 4.820 |
YRHG-15844F | 3.560 | 4.310 | 2.190 | 0.300 | 4.000 | 2.000 | 0.570 | N/A |
YRHG-15844FL | 4.560 | 5.310 | 2.190 | 0.300 | 4.000 | 2.000 | 0.570 | N/A |
YRHG-15843F | 3.560 | 4.310 | 2.190 | 0.300 | 3.000 | 1.500 | 0.570 | N/A |
YRHG-15864C | 3.380 | 4.500 | 3.130 | 0.300 | 4.000 | 2.000 | .84/.90 | N/A |
YRHG-15864CL | 4.380 | 5.500 | 3.130 | 0.300 | 4.000 | 2.000 | .84/.90 | N/A |
YRHG-15863C | 3.380 | 4.500 | 3.130 | 0.370 | 3.000 | 1.500 | .84/.90 | N/A |
YRHG-15854R | 5.060 | 6.000 | 2.250 | 0.310 | 4.000 | 2.000 | 0.570 | 3.470 |
YRHG-15854RL | 6.000 | 7.000 | 2.250 | 0.310 | 4.000 | 2.000 | 0.570 | 4.370 |
YRHG-15853R | 5.060 | 6.000 | 2.250 | 0.310 | 3.000 | 1.500 | 0.570 | 3.470 |
Material is Q235,surface finish is nature.